Specifications Gamma Flails

 

 

 
  F2 135 (4' 6") F2 155 (5') F2 185 (6')
Cutting Width 1.36m (53") 1.52m (59") 1.83m (72")
Overall Width 1.56m (61”) 1.72m (68”) 2.04m (81")
Overall Length 1.09m (43”) 1.09m (43”) 1.09m (43")
Overall Height 370mm (14") 370mm (14") 376mm (14")
Cut Height Range 10-100mm ( - 4”) 10-100mm ( - 4”) 6-96mm ( - 3”)
Approx . Weight 185kg (405lb) 210kg (462lb) 225kg (495lb)
       
  top of page
FlailDekS2
products : company profile : manufacturing/r&d : parts & service : news : contact us
©2004-2008 Trimax Mowing Systems Limited : info@trimaxmowers.com : top